Town Living - Residential Development

The Town of Esterhazy has a number of residential lots available for sale at various prices. In addition to the new Sylvite Subdivision (information can be found below), the Town also has residential lots for sale in James Place, and along St. Mary Street and Urban Avenue (click the street names for maps and more details).

Sylvite Subdivision

Sylvite Subdivision is a new residential development on the east side of Esterhazy. For more information on lot purchasing, contact the Town Office at 745-3942.

See below for lot price information.

 

Prices

  22-1 $42,564.72 23-1 $45,661.44
  22-2 $40,722.88 - SOLD 23-2 $45,661.44
  22-3 $40,722.88 23-3 $45,661.44 - SOLD
  22-4 $40,722.88 23-4 $45,661.44
  22-5 $40,722.88 23-5 $45,661.44
  22-6 $40,722.88 23-6 $45,661.44
  22-7 $40,722.88 23-7 $41,147.92
  22-8 $40,682.40 23-8 $43,192.16
  22-9 $44,629.20 23-9 $30,066.52
  22-10 $59,728.24 - SOLD 23-10 $34,185.36
  22-11 $62,167.16 23-11 $31,817.28
  22-12 $48,171.20 23-12 $44,426.80 - SOLD
  22-13 $41,957.52 23-13 $44,426.80
  22-14 $40,722.88 23-14 $44,426.80
  22-15 $42,433.16 - SOLD 23-15 $38,982.24
  22-16 $47,128.84 23-16 $50,620.24
  22-17 $50,994.68 22-17 $34,478.84
  22-18 $54,546.80 23-18 $37,018.96
  22-19 $45,661.44   $748,758.56
  22-20 $45,661.44 - SOLD    
  22-21 $45,661.44    
  22-22 $40,500.24   $997,548.64
    $997,548.64   $748,758.56
        $1,746,307.20